Corporate Meeting
LED Display
High-Resolution COB LED Display Designed For Professional Meeting Environments, Delivering Exceptional Clarity, Contrast, And Seamless Presentation.
High-Resolution COB LED Display Designed For Professional Meeting Environments, Delivering Exceptional Clarity, Contrast, And Seamless Presentation.
| Parameter Name | P1.2 |
|---|---|
| Ukuran Videotron | 3m x 1,8m |
| Tipe Produk | P1.2 COB Cabinet |
| Resolusi Layar (Per Unit) | 2400 x 1350 (px) |
| Jenis Module | Indoor COB Cabinet |
| Refresh Rate Module | 3840Hz High Refresh Rate | Anti Flicker |
| Pixel Pitch (mm) | 1.25mm |
| Cabinet Resolution | 480 x 270 |
| Cabinet Size (W x H) | 600mm x 337,5mm x 34mm |
| Cabinet Weight (kg/unit) | 4.2 ± 0,05 |
| Waktu Tayang | 100.000 Jam |
| Kecerahan Layar | ≥ 600 |
| Horizontal Viewing Angel (°) | ≥ 165 |
| Vertical Viewing Angel (°) | ≥ 160 |
| Daya Listrik Max (W/sqm) | ≤ 300 |
| Daya Listrik Average (W/sqm) | ≤ 120 |
| Input Voltage (Vac) | AC100~240V,50/60Hz |
| Contras Ratio | 100.000 : 1 |
| Operation Temperature (°C) | 10~40 |
Ready to elevate your space with a high impact LED display? Our team is here
to help you plan the right solution.
Hi! 👋 Feel free to chat our admin if you have any questions about our products