The ILN CL Series is engineered for transparent LED display performance, delivering dynamic visuals
while maintaining clear visibility through glass surfaces. Designed with a lightweight and high
transparency structure, it allows natural light to pass through without blocking interior views.
Ideal for modern architectural applications such as glass facades, retail storefronts, and
showrooms, the ILN CL Series combines digital content with spatial openness providing a sleek,
futuristic appearance with reliable and efficient performance.
Discover how Illunos clear LED displays blend digital content with modern architecture. Designed to maintain visibility while delivering dynamic visuals, our solutions enhance glass surfaces without blocking natural light or interior views
See How Illunos LED Displays Transform Different Environments
Illunos transparent LED displays enhance storefronts by delivering dynamic visuals while maintaining full product visibility from both inside and outside.
TRANSPARENT DISPLAY - SURFACE MOUNTED DEVICE
| Parameter Name | F1.5 | F1.8 | F2.5 | F4 |
|---|---|---|---|---|
| LED Type | SMD 3 in 1 | |||
| Pixel Pitch (mm) | 3.9 x 7.81 | 10.41 | 12.5 | 15.625 |
| Module Resolution (W X H) | 256 x 64/128 | 86 X 48/96 | 80 X 40 | 64 X 4 |
| Module Size ( W X H) | 1000 X 500/1000 | 1000 X 1000 | ||
| Brightness (nits) | ≥ 4500 | ≥ 5000 | ≥ 6000 | ≥ 5000 |
| Horizontal Viewing Angle | > = 160º | |||
| Vertical Viewing Angle | > = 140º | |||
| Refresh Rate (Hz) | 3840 | |||
| Contrast Ratio | 6000 : 1 | |||
| Minimum View Distance | >= 4 m | >= 10 m | >= 12.5 m | >= 16 m |
| Max Power Consumption | 800 | 600 | 650 | |
| Average Power Consumption | 270 | 200 | 218 | |
| Input Voltage (Vac) | AC220/50Hz ; AC110/60Hz | |||
| Transparency | >= 40% | >= 50% | ||
| Cabinet Material | Alumunium Profile | |||
Ready to elevate your space with a high impact LED display? Our team is here
to help you plan the right solution.
Hi! 👋 Feel free to chat our admin if you have any questions about our products