The ILN OUT Series is engineered for high brightness outdoor performance, delivering clear and
consistent visuals even under direct sunlight. Built with durable materials and weather resistant
protection, it ensures reliable operation in various outdoor environments.
Designed for large scale applications such as billboards and public displays, the ILN OUT
Series
provides powerful visual impact with stable brightness, wide viewing angles, and long-term
durability.
Discover how Illunos high brightness outdoor LED displays transform cityscapes, from large scale billboards to dynamic public spaces. Our technology ensures maximum visibility, durability, and consistent performance in every outdoor environment.
See How Illunos LED Displays Transform Different Environments
Illunos outdoor LED displays are engineered to deliver strong brightness and clarity, ensuring your message stands out across billboards and roadside advertising both day and night.
OUTDOOR DISPLAY - SURFACE MOUNTED DEVICE
| Parameter Name | OU2.5 | OU4 | OU5 | OU6 | OU8 | OU10 |
|---|---|---|---|---|---|---|
| LED Type | SMD 3 in 1 | |||||
| Pixel Pitch (mm) | 2.5 | 4 | 5 | 6.66 | 8 | 10 |
| Module Resolution (W X H) | 128x64 | 80x40 | 64x32 | 48x24 | 40x20 | 32x26 |
| Module Size ( W X H) | 320 X 160 | |||||
| Brightness (nits) | ≥ 4500 | ≥ 5000 | ≥ 5000 | ≥ 6000 | ||
| Horizontal Viewing Angle | > = 160º | |||||
| Vertical Viewing Angle | > = 140º | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Contrast Ratio | 3000 : 1 | |||||
| Max Power Consumption | <=1000 | |||||
| Average Power Consumption | <=240 | <=350 | <=300 | |||
| Input Voltage (Vac) | AC220~240V , 50/60 Hz | |||||
| Operation Temperature (ºC) | -20°C~55°C | |||||
| Operation Humidity (RH) | 10%~90% No Condensation | |||||
Ready to elevate your space with a high impact LED display? Our team is here
to help you plan the right solution.
Hi! 👋 Feel free to chat our admin if you have any questions about our products